Stoebich Fire & Smoke Curtain S
Oops, an error occurred! Code: 20250402115119e48d75f5
Construction type | Textile fire protection curtain |
Executable protection target | EW 90 |
Fabric | Fire & Smoke Fabric E | Stoebich Fire & Smoke Fabric H |
Proof | IBS 08062416 | UL 10D | UL 10 (b) (2009) | UL 10 (c) (2009) | UL 10 (d) (2009) | NFPA 252 (2012) |
Closing direction | From top to bottom |
Fire resistance | 2 hours fire rating according to UL 10D, 20 minutes fire rating according to UL 10B, UL 10C, NFPA 252 |
Closing cycles | C1 number of closing cycles 500 |
Legend system components:
1 = Smoke detector
2 = Casing
3 = Side guids
4 = Tubular motor
5 = Fabric
6 = Closing element
7 = Coil
8 = Control module
9 = Control with operating unit
10 = Manual release
SL = System length
Constructive system design (System drawing)
Fabric | System width | Drop length (AL) | t (mm) | h (mm) |
Ecotex 1100 A2 | < 50 m | < 3 m | 490 | 125 |
Ecotex 1100 A2 | < 50 m | > 3 m - ≤ 6 m | 490 | 225 |
Heliotex 9 EW 90 | < 50 m | ≤ 2,2 m | 490 | 125 |
Heliotex 9 EW 90 | < 50 m | > 2,2 m - ≤ 4,5 m | 490 | 225 |
Heliotex 9 EW 90 | < 50 m | > 4,5 m - ≤ 6 m | 490 | 450 |
Bottom Bar

Standard

Special
With light spots or light strip
Casing Standard

Casing (open)
h = from table
t = 490 mm
d = 290 mm

Casing (closed)
h = from table
t = 490 mm
d = 290 mm
Casing Special

Casing EI (open)
h = 240 mm
t = 490 mm
d = 290 mm

Casing EI (closed)
h = 240 mm
t = 600 mm
d = 560 mm

Locking equipment (optional)
h = 125 mm
t = 490 mm
d = 290 mm
S = Infrared security
Side guides

Guide for open polygons
a = 117 mm
b = 278 mm