Stoebich Smoke Curtain S
Oops, an error occurred! Code: 202504021145563d5dcfc5
Construction type | Textile smoke curtain |
Fabric | Fire & Smoke Fabric E |
Proof | Z - 56.429 - 916 (fabric) | IBS 08062415 | UB 3.3/ 10-018-1 |
Closing direction | From top to bottom |
Feasible size | Up to 164 ft. circumference or 19.7 ft. drop length |
Closing cycles | C self-closing |
Guide type | Side guides | without guide rails |
|
Classification | Classification according to DIN EN 12101-1 |
Triggering | Approved hold-open system | To be provided on site |
Legend system components:
1 = Smoke detector
2 = Casing
3 = Side guids
4 = Tubular motor
5 = Fabric
6 = Closing element
7 = Coil
8 = Control module
9 = Control with operating unit
10 = Manual release
SL = System length
Constructive system design (System drawing)
Fabric | System width | Drop length (AL) | t (mm) | h (mm) |
Ecotex 1100 A2 | < 50 m | < 3 m | 490 | 125 |
Ecotex 1100 A2 | < 50 m | > 3 m - ≤ 6 m | 490 | 225 |
Heliotex EW 90 | < 50 m | ≤ 2,2 m | 490 | 125 |
Heliotex EW 90 | < 50 m | > 2,2 m - ≤ 4,5 m | 490 | 225 |
Heliotex EW 90 | < 50 m | > 4,5 m - ≤ 6 m | 490 | 450 |
Bottom Bar

Standard

Sonder
With light spots or light strip
Housing

Housing (open)
h = from table
t = 490 mm
d = 290 mm

Locking equipment (optional)
h = 125 mm
t = 490 mm
d = 290 mm
S = Infrared fuse